precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 4 | 1 |
Jan. | January | 35 | 3 | 0 |
Feb. | February | 20 | 3 | 0 |
Mar. | March | 15 | 4 | 1 |
Apr. | April | 30 | 9 | 4 |
May | May | 30 | 13 | 9 |
Jun. | June | 40 | 16 | 12 |
Jul. | July | 50 | 20 | 16 |
Aug. | August | 45 | 20 | 16 |
Sep. | September | 35 | 16 | 13 |
Oct. | October | 50 | 11 | 8 |
Nov. | November | 40 | 7 | 4 |
Dec. | December | 25 | 4 | 1 |
Jan.hidden | January | 35 | 3 | 0 |
Thanks to our partner: NOAA
For the month of March, average values for station „Måseskär“ were calculated from climate data measured between the years 1997 and 2005.