precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 9 | 1 |
Jan. | January | 90 | 9 | 1 |
Feb. | February | 70 | 9 | 2 |
Mar. | March | 55 | 11 | 2 |
Apr. | April | 75 | 13 | 3 |
May | May | 70 | 17 | 6 |
Jun. | June | 50 | 20 | 9 |
Jul. | July | 50 | 22 | 11 |
Aug. | August | 85 | 22 | 11 |
Sep. | September | 60 | 19 | 8 |
Oct. | October | 110 | 16 | 6 |
Nov. | November | 135 | 12 | 3 |
Dec. | December | 105 | 9 | 1 |
Jan.hidden | January | 90 | 9 | 1 |
Thanks to our partner: NOAA
For the month of November, average values for station „Yeovilton“ were calculated from climate data measured between the years 1994 and 2005.