precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | -2 | -7 |
Jan. | January | 55 | -4 | -9 |
Feb. | February | 45 | -6 | -11 |
Mar. | March | 65 | -5 | -10 |
Apr. | April | 30 | 0 | -4 |
May | May | 50 | 5 | 0 |
Jun. | June | 65 | 9 | 2 |
Jul. | July | 75 | 11 | 4 |
Aug. | August | 95 | 10 | 4 |
Sep. | September | 90 | 7 | 2 |
Oct. | October | 70 | 2 | -2 |
Nov. | November | 60 | 0 | -5 |
Dec. | December | 55 | -2 | -7 |
Jan.hidden | January | 55 | -4 | -9 |
Thanks to our partner: MetOffice
For the month of November, average values for station „Nuuk“ were calculated from climate data measured between the years 2000 and 2013.