precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 5 | 1 |
Jan. | January | 35 | 4 | 0 |
Feb. | February | 30 | 4 | 0 |
Mar. | March | 30 | 5 | 1 |
Apr. | April | 25 | 10 | 4 |
May | May | 30 | 13 | 8 |
Jun. | June | 45 | 16 | 11 |
Jul. | July | 45 | 19 | 13 |
Aug. | August | 60 | 20 | 14 |
Sep. | September | 75 | 17 | 11 |
Oct. | October | 50 | 12 | 8 |
Nov. | November | 50 | 8 | 4 |
Dec. | December | 40 | 5 | 1 |
Jan.hidden | January | 35 | 4 | 0 |
Thanks to our partner: NOAA
For the month of March, average values for station „Blåvand“ were calculated from climate data measured between the years 1994 and 2005.