precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 11 | 1 |
Jan. | January | 85 | 11 | 1 |
Feb. | February | 65 | 12 | 1 |
Mar. | March | 60 | 15 | 3 |
Apr. | April | 100 | 17 | 6 |
May | May | 105 | 21 | 9 |
Jun. | June | 65 | 24 | 13 |
Jul. | July | 60 | 26 | 14 |
Aug. | August | 75 | 27 | 15 |
Sep. | September | 75 | 23 | 11 |
Oct. | October | 75 | 19 | 8 |
Nov. | November | 90 | 14 | 3 |
Dec. | December | 90 | 11 | 1 |
Jan.hidden | January | 85 | 11 | 1 |
Thanks to our partner: NOAA
For the month of September, average values for station „Saint-Girons“ were calculated from climate data measured between the years 1994 and 2005.