Temperature | |||
---|---|---|---|
°C | |||
1701104400 | 18:00 | 18:00 | 10.2 |
1701108000 | 19:00 | 19:00 | 10.4 |
1701111600 | 20:00 | 20:00 | 10.5 |
1701115200 | 21:00 | 21:00 | 10.2 |
1701118800 | 22:00 | 22:00 | 10.8 |
1701122400 | 23:00 | 23:00 | 10.7 |
1701126000 | 00:00 | 00:00 | 10.4 |
1701129600 | 01:00 | 01:00 | 10.2 |
1701133200 | 02:00 | 02:00 | 10.4 |
1701136800 | 03:00 | 03:00 | 9.2 |
1701140400 | 04:00 | 04:00 | 8.6 |
1701144000 | 05:00 | 05:00 | 8.9 |
1701147600 | 06:00 | 06:00 | 8.8 |
1701151200 | 07:00 | 07:00 | 8.8 |
1701154800 | 08:00 | 08:00 | 8.7 |
1701158400 | 09:00 | 09:00 | 9.0 |
1701162000 | 10:00 | 10:00 | 9.8 |
1701165600 | 11:00 | 11:00 | 10.5 |
1701169200 | 12:00 | 12:00 | 9.6 |
1701172800 | 13:00 | 13:00 | 11.0 |
1701176400 | 14:00 | 14:00 | 12.2 |
1701180000 | 15:00 | 15:00 | 11.8 |
1701183600 | 16:00 | 16:00 | 7.6 |
1701187200 | 17:00 | 17:00 | 7.4 |
observation station | Temperature | distance |
---|---|---|
Pamiers | 8.2 °C | 17 km |
Le Mas-d'Azil | 8.5 °C | 20 km |
Montaut | 7.8 °C | 25 km |
Soulan | 8.5 °C | 28 km |
Léran | 7.4 °C | 29 km |
Plateau de Beille | 1.2 °C | 30 km |
Bélesta | 7.7 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701104400 | 18:00 | 17:00 - 18:00 | 1.8 |
1701108000 | 19:00 | 18:00 - 19:00 | 1.0 |
1701111600 | 20:00 | 19:00 - 20:00 | 1.0 |
1701115200 | 21:00 | 20:00 - 21:00 | 2.2 |
1701118800 | 22:00 | 21:00 - 22:00 | 1.4 |
1701122400 | 23:00 | 22:00 - 23:00 | 0.2 |
1701126000 | 00:00 | 23:00 - 00:00 | 0.4 |
1701129600 | 01:00 | 00:00 - 01:00 | 1.2 |
1701133200 | 02:00 | 01:00 - 02:00 | 0.4 |
1701136800 | 03:00 | 02:00 - 03:00 | 2.6 |
1701140400 | 04:00 | 03:00 - 04:00 | 2.4 |
1701144000 | 05:00 | 04:00 - 05:00 | 0.8 |
1701147600 | 06:00 | 05:00 - 06:00 | 0.0 |
1701151200 | 07:00 | 06:00 - 07:00 | 0.0 |
1701154800 | 08:00 | 07:00 - 08:00 | 0.0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.0 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.0 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.0 |
1701169200 | 12:00 | 11:00 - 12:00 | 0.0 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.0 |
1701176400 | 14:00 | 13:00 - 14:00 | 0.0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701104400 | 18:00 | 17:00 - 18:00 |
![]() |
41 | 16 |
1701108000 | 19:00 | 18:00 - 19:00 |
![]() |
41 | 13 |
1701111600 | 20:00 | 19:00 - 20:00 |
![]() |
42 | 13 |
1701115200 | 21:00 | 20:00 - 21:00 |
![]() |
46 | 19 |
1701118800 | 22:00 | 21:00 - 22:00 |
![]() |
69 | 22 |
1701122400 | 23:00 | 22:00 - 23:00 |
![]() |
69 | 25 |
1701126000 | 00:00 | 23:00 - 00:00 |
![]() |
62 | 18 |
1701129600 | 01:00 | 00:00 - 01:00 |
![]() |
58 | 22 |
1701133200 | 02:00 | 01:00 - 02:00 |
![]() |
68 | 25 |
1701136800 | 03:00 | 02:00 - 03:00 |
![]() |
63 | 22 |
1701140400 | 04:00 | 03:00 - 04:00 |
![]() |
45 | 17 |
1701144000 | 05:00 | 04:00 - 05:00 |
![]() |
56 | 21 |
1701147600 | 06:00 | 05:00 - 06:00 |
![]() |
48 | 19 |
1701151200 | 07:00 | 06:00 - 07:00 |
![]() |
50 | 19 |
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
50 | 18 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
55 | 19 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
55 | 20 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
53 | 19 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
53 | 18 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
44 | 17 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
53 | 17 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
40 | 13 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
36 | 20 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 13 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.