Temperature | |||
---|---|---|---|
°C | |||
1685574000 | 01:00 | 01:00 | 14.2 |
1685577600 | 02:00 | 02:00 | 14.1 |
1685581200 | 03:00 | 03:00 | 13.5 |
1685584800 | 04:00 | 04:00 | 13.4 |
1685588400 | 05:00 | 05:00 | 13.1 |
1685592000 | 06:00 | 06:00 | 12.9 |
1685595600 | 07:00 | 07:00 | 12.8 |
1685599200 | 08:00 | 08:00 | 13.3 |
1685602800 | 09:00 | 09:00 | 14.6 |
1685606400 | 10:00 | 10:00 | 15.9 |
1685610000 | 11:00 | 11:00 | 17.4 |
1685613600 | 12:00 | 12:00 | 19.3 |
1685617200 | 13:00 | 13:00 | 19.2 |
1685620800 | 14:00 | 14:00 | 19.0 |
1685624400 | 15:00 | 15:00 | 20.0 |
1685628000 | 16:00 | 16:00 | 20.7 |
1685631600 | 17:00 | 17:00 | 20.7 |
1685635200 | 18:00 | 18:00 | 22.4 |
1685638800 | 19:00 | 19:00 | 19.5 |
1685642400 | 20:00 | 20:00 | 20.1 |
1685646000 | 21:00 | 21:00 | 18.4 |
1685649600 | 22:00 | 22:00 | 16.4 |
1685653200 | 23:00 | 23:00 | 14.9 |
1685656800 | 00:00 | 00:00 | 13.2 |
observation station | Temperature | distance |
---|---|---|
Pamiers | 14.4 °C | 17 km |
Le Mas-d'Azil | 14.5 °C | 20 km |
Montaut | 16.3 °C | 25 km |
Soulan | 13.5 °C | 27 km |
Léran | 15.5 °C | 29 km |
Plateau de Beille | 6.0 °C | 30 km |
Bélesta | 11.6 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685574000 | 01:00 | 00:00 - 01:00 | 0.0 |
1685577600 | 02:00 | 01:00 - 02:00 | 0.2 |
1685581200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0.0 |
1685588400 | 05:00 | 04:00 - 05:00 | 0.6 |
1685592000 | 06:00 | 05:00 - 06:00 | 0.4 |
1685595600 | 07:00 | 06:00 - 07:00 | 0.2 |
1685599200 | 08:00 | 07:00 - 08:00 | 0.2 |
1685602800 | 09:00 | 08:00 - 09:00 | 0.2 |
1685606400 | 10:00 | 09:00 - 10:00 | 0.0 |
1685610000 | 11:00 | 10:00 - 11:00 | 0.0 |
1685613600 | 12:00 | 11:00 - 12:00 | 0.0 |
1685617200 | 13:00 | 12:00 - 13:00 | 0.0 |
1685620800 | 14:00 | 13:00 - 14:00 | 0.0 |
1685624400 | 15:00 | 14:00 - 15:00 | 0.0 |
1685628000 | 16:00 | 15:00 - 16:00 | 0.0 |
1685631600 | 17:00 | 16:00 - 17:00 | 0.0 |
1685635200 | 18:00 | 17:00 - 18:00 | 0.0 |
1685638800 | 19:00 | 18:00 - 19:00 | 0.4 |
1685642400 | 20:00 | 19:00 - 20:00 | 0.0 |
1685646000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685649600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685653200 | 23:00 | 22:00 - 23:00 | 0.0 |
1685656800 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685574000 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 3 |
1685577600 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 3 |
1685581200 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 4 |
1685584800 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 1 |
1685588400 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 1 |
1685592000 | 06:00 | 05:00 - 06:00 |
![]() |
4 | 1 |
1685595600 | 07:00 | 06:00 - 07:00 |
![]() |
4 | 1 |
1685599200 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1685602800 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 3 |
1685606400 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 4 |
1685610000 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 4 |
1685613600 | 12:00 | 11:00 - 12:00 |
![]() |
15 | 4 |
1685617200 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 6 |
1685620800 | 14:00 | 13:00 - 14:00 |
![]() |
15 | 6 |
1685624400 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 8 |
1685628000 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 10 |
1685631600 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 5 |
1685635200 | 18:00 | 17:00 - 18:00 |
![]() |
30 | 11 |
1685638800 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 12 |
1685642400 | 20:00 | 19:00 - 20:00 |
![]() |
12 | 5 |
1685646000 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 6 |
1685649600 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 4 |
1685653200 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 5 |
1685656800 | 00:00 | 23:00 - 00:00 |
![]() |
9 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.