country |
![]() |
department | Ariège |
Altitude | 1781 a.s.l. |
coordinates | 42° 43.2' N 1° 41.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1685577600 | 02:00 | 02:00 | 6.8 |
1685581200 | 03:00 | 03:00 | 6.7 |
1685584800 | 04:00 | 04:00 | 6.5 |
1685588400 | 05:00 | 05:00 | 6.3 |
1685592000 | 06:00 | 06:00 | 6.1 |
1685595600 | 07:00 | 07:00 | 6.3 |
1685599200 | 08:00 | 08:00 | 6.9 |
1685602800 | 09:00 | 09:00 | 8.0 |
1685606400 | 10:00 | 10:00 | 8.2 |
1685610000 | 11:00 | 11:00 | 8.8 |
1685613600 | 12:00 | 12:00 | 9.2 |
1685617200 | 13:00 | 13:00 | 9.8 |
1685620800 | 14:00 | 14:00 | 10.3 |
1685624400 | 15:00 | 15:00 | 10.5 |
1685628000 | 16:00 | 16:00 | 10.7 |
1685631600 | 17:00 | 17:00 | 11.4 |
1685635200 | 18:00 | 18:00 | 9.5 |
1685638800 | 19:00 | 19:00 | 8.8 |
1685642400 | 20:00 | 20:00 | 11.0 |
1685646000 | 21:00 | 21:00 | 9.3 |
1685649600 | 22:00 | 22:00 | 7.0 |
1685653200 | 23:00 | 23:00 | 7.6 |
1685656800 | 00:00 | 00:00 | 6.0 |
1685660400 | 01:00 | 01:00 | 6.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1685577600 | 02:00 | 01:00 - 02:00 | 0 |
1685581200 | 03:00 | 02:00 - 03:00 | 0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0 |
1685588400 | 05:00 | 04:00 - 05:00 | 0 |
1685592000 | 06:00 | 05:00 - 06:00 | 0 |
1685595600 | 07:00 | 06:00 - 07:00 | 0 |
1685599200 | 08:00 | 07:00 - 08:00 | 0 |
1685602800 | 09:00 | 08:00 - 09:00 | 0 |
1685606400 | 10:00 | 09:00 - 10:00 | 9 |
1685610000 | 11:00 | 10:00 - 11:00 | 0 |
1685613600 | 12:00 | 11:00 - 12:00 | 0 |
1685617200 | 13:00 | 12:00 - 13:00 | 0 |
1685620800 | 14:00 | 13:00 - 14:00 | 0 |
1685624400 | 15:00 | 14:00 - 15:00 | 0 |
1685628000 | 16:00 | 15:00 - 16:00 | 0 |
1685631600 | 17:00 | 16:00 - 17:00 | 20 |
1685635200 | 18:00 | 17:00 - 18:00 | 10 |
1685638800 | 19:00 | 18:00 - 19:00 | 0 |
1685642400 | 20:00 | 19:00 - 20:00 | 20 |
1685646000 | 21:00 | 20:00 - 21:00 | 16 |
1685649600 | 22:00 | 21:00 - 22:00 | 0 |
1685653200 | 23:00 | 22:00 - 23:00 | 0 |
1685656800 | 00:00 | 23:00 - 00:00 | 0 |
1685660400 | 01:00 | 00:00 - 01:00 | 0 |
precipitation amount | |||
---|---|---|---|
mm | |||
1685577600 | 02:00 | 01:00 - 02:00 | 0.0 |
1685581200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0.4 |
1685588400 | 05:00 | 04:00 - 05:00 | 0.8 |
1685592000 | 06:00 | 05:00 - 06:00 | 0.2 |
1685595600 | 07:00 | 06:00 - 07:00 | 0.2 |
1685599200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685602800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685606400 | 10:00 | 09:00 - 10:00 | 0.0 |
1685610000 | 11:00 | 10:00 - 11:00 | 0.0 |
1685613600 | 12:00 | 11:00 - 12:00 | 0.0 |
1685617200 | 13:00 | 12:00 - 13:00 | 0.0 |
1685620800 | 14:00 | 13:00 - 14:00 | 0.0 |
1685624400 | 15:00 | 14:00 - 15:00 | 0.0 |
1685628000 | 16:00 | 15:00 - 16:00 | 0.0 |
1685631600 | 17:00 | 16:00 - 17:00 | 0.0 |
1685635200 | 18:00 | 17:00 - 18:00 | 3.0 |
1685638800 | 19:00 | 18:00 - 19:00 | 4.6 |
1685642400 | 20:00 | 19:00 - 20:00 | 0.0 |
1685646000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685649600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685653200 | 23:00 | 22:00 - 23:00 | 0.2 |
1685656800 | 00:00 | 23:00 - 00:00 | 0.0 |
1685660400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685577600 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 2 |
1685581200 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1685584800 | 04:00 | 03:00 - 04:00 |
![]() |
4 | 0 |
1685588400 | 05:00 | 04:00 - 05:00 |
![]() |
3 | 0 |
1685592000 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 2 |
1685595600 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 3 |
1685599200 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 2 |
1685602800 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 2 |
1685606400 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1685610000 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 4 |
1685613600 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 6 |
1685617200 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 5 |
1685620800 | 14:00 | 13:00 - 14:00 |
![]() |
11 | 4 |
1685624400 | 15:00 | 14:00 - 15:00 |
![]() |
14 | 6 |
1685628000 | 16:00 | 15:00 - 16:00 |
![]() |
18 | 6 |
1685631600 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 6 |
1685635200 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 8 |
1685638800 | 19:00 | 18:00 - 19:00 |
![]() |
27 | 9 |
1685642400 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 5 |
1685646000 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 4 |
1685649600 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 2 |
1685653200 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 5 |
1685656800 | 00:00 | 23:00 - 00:00 |
![]() |
9 | 3 |
1685660400 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.