precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 2 | -4 |
Jan. | January | 75 | 1 | -5 |
Feb. | February | 65 | 2 | -6 |
Mar. | March | 90 | 5 | -4 |
Apr. | April | 50 | 12 | -1 |
May | May | 70 | 17 | 3 |
Jun. | June | 125 | 19 | 7 |
Jul. | July | 25 | 22 | 10 |
Aug. | August | 55 | 22 | 9 |
Sep. | September | 145 | 17 | 6 |
Oct. | October | 95 | 11 | 3 |
Nov. | November | 45 | 5 | -1 |
Dec. | December | 95 | 2 | -4 |
Jan.hidden | January | 75 | 1 | -5 |
Thanks to our partner: NOAA
For the month of March, average values for station „Hagshult“ were calculated from climate data measured between the years 1994 and 2005.