precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | -4 | -10 |
Jan. | January | 45 | -4 | -12 |
Feb. | February | 55 | -5 | -13 |
Mar. | March | 35 | -1 | -9 |
Apr. | April | 55 | 5 | -3 |
May | May | 55 | 11 | 1 |
Jun. | June | 60 | 17 | 8 |
Jul. | July | 100 | 20 | 11 |
Aug. | August | 85 | 18 | 10 |
Sep. | September | 55 | 13 | 5 |
Oct. | October | 80 | 6 | 1 |
Nov. | November | 85 | 1 | -4 |
Dec. | December | 70 | -4 | -10 |
Jan.hidden | January | 45 | -4 | -12 |
Thanks to our partner: NOAA
For the month of March, average values for station „Hailuoto“ were calculated from climate data measured between the years 1994 and 2005.