precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 7 | 2 |
Jan. | January | 65 | 7 | 2 |
Feb. | February | 60 | 7 | 2 |
Mar. | March | 50 | 10 | 2 |
Apr. | April | 55 | 13 | 3 |
May | May | 55 | 16 | 5 |
Jun. | June | 65 | 19 | 8 |
Jul. | July | 70 | 22 | 11 |
Aug. | August | 100 | 22 | 13 |
Sep. | September | 65 | 19 | 8 |
Oct. | October | 75 | 15 | 5 |
Nov. | November | 80 | 10 | 2 |
Dec. | December | 65 | 7 | 2 |
Jan.hidden | January | 65 | 7 | 2 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Wattisham“ were calculated from climate data measured between the years 2000 and 2013.