precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 8 | 4 |
Jan. | January | 55 | 8 | 1 |
Feb. | February | 35 | 7 | 3 |
Mar. | March | 40 | 10 | 2 |
Apr. | April | 60 | 13 | 4 |
May | May | 60 | 16 | 6 |
Jun. | June | 50 | 19 | 9 |
Jul. | July | 40 | 22 | 12 |
Aug. | August | 60 | 22 | 14 |
Sep. | September | 55 | 19 | 10 |
Oct. | October | 85 | 15 | 6 |
Nov. | November | 80 | 11 | 3 |
Dec. | December | 75 | 8 | 4 |
Jan.hidden | January | 55 | 8 | 1 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Manston“ were calculated from climate data measured between the years 2000 and 2013.