precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 4 | -1 |
Jan. | January | 2 | 3 | -2 |
Feb. | February | 3 | 4 | -1 |
Mar. | March | 2 | 4 | -2 |
Apr. | April | 0 | 7 | 1 |
May | May | 1 | 10 | 4 |
Jun. | June | 1 | 13 | 7 |
Jul. | July | 2 | 14 | 9 |
Aug. | August | 1 | 15 | 9 |
Sep. | September | 2 | 11 | 6 |
Oct. | October | 1 | 8 | 2 |
Nov. | November | 2 | 5 | -1 |
Dec. | December | 0 | 4 | -1 |
Jan.hidden | January | 2 | 3 | -2 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Reykjavík“ were calculated from climate data measured between the years 2000 and 2013.