precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 4 | 2 |
Jan. | January | 20 | 3 | 1 |
Feb. | February | 25 | 3 | 0 |
Mar. | March | 20 | 5 | 1 |
Apr. | April | 20 | 9 | 5 |
May | May | 25 | 14 | 9 |
Jun. | June | 45 | 17 | 12 |
Jul. | July | 40 | 20 | 15 |
Aug. | August | 35 | 21 | 16 |
Sep. | September | 20 | 17 | 13 |
Oct. | October | 30 | 12 | 9 |
Nov. | November | 20 | 8 | 5 |
Dec. | December | 30 | 4 | 2 |
Jan.hidden | January | 20 | 3 | 1 |
Thanks to our partner: NOAA
For the month of November, average values for station „Røsnæs“ were calculated from climate data measured between the years 1994 and 2005.