Measurements Robbia

Temperature

Temperature
°C
1714705200 05:00 05:00 6.0
1714708800 06:00 06:00 5.8
1714712400 07:00 07:00 6.1
1714716000 08:00 08:00 6.6
1714719600 09:00 09:00 7.2
1714723200 10:00 10:00 9.0
1714726800 11:00 11:00 10.7
1714730400 12:00 12:00 13.8
1714734000 13:00 13:00 13.8
1714737600 14:00 14:00 14.3
1714741200 15:00 15:00 13.4
1714744800 16:00 16:00 14.3
1714748400 17:00 17:00 13.7
1714752000 18:00 18:00 14.2
1714755600 19:00 19:00 12.3
1714759200 20:00 20:00 12.1
1714762800 21:00 21:00 12.1
1714766400 22:00 22:00 10.7
1714770000 23:00 23:00 8.3
1714773600 00:00 00:00 7.2
1714777200 01:00 01:00 6.8
1714780800 02:00 02:00 6.6
1714784400 03:00 03:00 6.1
1714788000 04:00 04:00 5.9

Sunshine

sunshine duration
min
1714705200 05:00 04:00 - 05:00 0
1714708800 06:00 05:00 - 06:00 0
1714712400 07:00 06:00 - 07:00 0
1714716000 08:00 07:00 - 08:00 0
1714719600 09:00 08:00 - 09:00 0
1714723200 10:00 09:00 - 10:00 28
1714726800 11:00 10:00 - 11:00 57
1714730400 12:00 11:00 - 12:00 19
1714734000 13:00 12:00 - 13:00 54
1714737600 14:00 13:00 - 14:00 7
1714741200 15:00 14:00 - 15:00 0
1714744800 16:00 15:00 - 16:00 0
1714748400 17:00 16:00 - 17:00 1
1714752000 18:00 17:00 - 18:00 48
1714755600 19:00 18:00 - 19:00 8
1714759200 20:00 19:00 - 20:00 0
1714762800 21:00 20:00 - 21:00 0
1714766400 22:00 21:00 - 22:00 0
1714770000 23:00 22:00 - 23:00 0
1714773600 00:00 23:00 - 00:00 0
1714777200 01:00 00:00 - 01:00 0
1714780800 02:00 01:00 - 02:00 0
1714784400 03:00 02:00 - 03:00 0
1714788000 04:00 03:00 - 04:00 0

Latest observations

typical weather
weather: fog
Temperature
5.9 °C
temperature 5cm above ground
5.8 °C
Humidity
97 %
Wind
5 km/hwind direction: South West
Gusts
9 km/h
precipitation
0.0 mm
Sun
0 min
global radiation
2 W/m²
Measured at: 4. May 2024, 04:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Berninapass -2.1 °C 9 km
Corvatsch -6.3 °C 20 km
Samedan 1.2 °C 25 km
Sils im Engadin 0.7 °C 25 km
Vicosoprano 5.2 °C 35 km
Bivio -0.2 °C 35 km
Buffalora/Ofenpass -0.6 °C 37 km

Precipitation

precipitation amount
mm
1714705200 05:00 04:00 - 05:00 1.0
1714708800 06:00 05:00 - 06:00 0.0
1714712400 07:00 06:00 - 07:00 0.0
1714716000 08:00 07:00 - 08:00 0.0
1714719600 09:00 08:00 - 09:00 0.0
1714723200 10:00 09:00 - 10:00 0.0
1714726800 11:00 10:00 - 11:00 0.0
1714730400 12:00 11:00 - 12:00 0.0
1714734000 13:00 12:00 - 13:00 0.0
1714737600 14:00 13:00 - 14:00 0.0
1714741200 15:00 14:00 - 15:00 0.0
1714744800 16:00 15:00 - 16:00 0.0
1714748400 17:00 16:00 - 17:00 0.0
1714752000 18:00 17:00 - 18:00 0.0
1714755600 19:00 18:00 - 19:00 0.0
1714759200 20:00 19:00 - 20:00 0.0
1714762800 21:00 20:00 - 21:00 0.0
1714766400 22:00 21:00 - 22:00 0.0
1714770000 23:00 22:00 - 23:00 0.0
1714773600 00:00 23:00 - 00:00 0.1
1714777200 01:00 00:00 - 01:00 0.6
1714780800 02:00 01:00 - 02:00 0.2
1714784400 03:00 02:00 - 03:00 0.1
1714788000 04:00 03:00 - 04:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714705200 05:00 04:00 - 05:00 180 3 1
1714708800 06:00 05:00 - 06:00 250 3 1
1714712400 07:00 06:00 - 07:00 220 7 3
1714716000 08:00 07:00 - 08:00 210 6 3
1714719600 09:00 08:00 - 09:00 220 10 5
1714723200 10:00 09:00 - 10:00 220 16 9
1714726800 11:00 10:00 - 11:00 220 18 10
1714730400 12:00 11:00 - 12:00 60 39 10
1714734000 13:00 12:00 - 13:00 40 50 18
1714737600 14:00 13:00 - 14:00 50 45 18
1714741200 15:00 14:00 - 15:00 40 49 24
1714744800 16:00 15:00 - 16:00 50 42 20
1714748400 17:00 16:00 - 17:00 40 40 18
1714752000 18:00 17:00 - 18:00 50 36 18
1714755600 19:00 18:00 - 19:00 10 36 14
1714759200 20:00 19:00 - 20:00 20 41 12
1714762800 21:00 20:00 - 21:00 20 26 8
1714766400 22:00 21:00 - 22:00 260 30 10
1714770000 23:00 22:00 - 23:00 230 23 13
1714773600 00:00 23:00 - 00:00 240 25 13
1714777200 01:00 00:00 - 01:00 200 18 7
1714780800 02:00 01:00 - 02:00 230 11 6
1714784400 03:00 02:00 - 03:00 220 13 8
1714788000 04:00 03:00 - 04:00 210 9 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Robbia

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 1078 a.s.l.
coordinates 46° 21.0' N 10° 4.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'