Measurements Achères

Temperature

Temperature
°C
1714212000 12:00 12:00 14.6
1714215600 13:00 13:00 15.1
1714219200 14:00 14:00 14.3
1714222800 15:00 15:00 13.3
1714226400 16:00 16:00 13.9
1714230000 17:00 17:00 14.9
1714233600 18:00 18:00 14.8
1714237200 19:00 19:00 14.1
1714240800 20:00 20:00 14.1
1714244400 21:00 21:00 13.5
1714248000 22:00 22:00 12.2
1714251600 23:00 23:00 11.9
1714255200 00:00 00:00 11.5
1714258800 01:00 01:00 11.1
1714262400 02:00 02:00 10.8
1714266000 03:00 03:00 10.9
1714269600 04:00 04:00 11.0
1714273200 05:00 05:00 10.8
1714276800 06:00 06:00 10.7
1714280400 07:00 07:00 10.5
1714284000 08:00 08:00 10.6
1714287600 09:00 09:00 11.2
1714291200 10:00 10:00 11.1
1714294800 11:00 11:00 10.8

Latest observations

Temperature
10.9 °C
Humidity
84 %
Wind
19 km/hwind direction: South West
Gusts
44 km/h
precipitation
0.0 mm
Measured at: 28. April 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Le Port-Marly 11.3 °C 10 km
Cormeilles-en-Vexin 10.5 °C 13 km
Nanterre 11.1 °C 14 km
Pontoise 10.5 °C 14 km
Paris-Bois de Boulogne 11.1 °C 16 km
Eiffel Tower 7.5 °C 18 km
Paris 11.4 °C 20 km

Precipitation

precipitation amount
mm
1714212000 12:00 11:00 - 12:00 0.0
1714215600 13:00 12:00 - 13:00 0.0
1714219200 14:00 13:00 - 14:00 0.6
1714222800 15:00 14:00 - 15:00 2.6
1714226400 16:00 15:00 - 16:00 0.4
1714230000 17:00 16:00 - 17:00 0.0
1714233600 18:00 17:00 - 18:00 0.0
1714237200 19:00 18:00 - 19:00 0.0
1714240800 20:00 19:00 - 20:00 0.0
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 2.0
1714251600 23:00 22:00 - 23:00 0.2
1714255200 00:00 23:00 - 00:00 0.4
1714258800 01:00 00:00 - 01:00 0.0
1714262400 02:00 01:00 - 02:00 0.0
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.0
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.0
1714294800 11:00 10:00 - 11:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714212000 12:00 11:00 - 12:00 150 26 9
1714215600 13:00 12:00 - 13:00 150 29 8
1714219200 14:00 13:00 - 14:00 160 26 8
1714222800 15:00 14:00 - 15:00 140 16 3
1714226400 16:00 15:00 - 16:00 110 16 3
1714230000 17:00 16:00 - 17:00 110 18 6
1714233600 18:00 17:00 - 18:00 110 20 6
1714237200 19:00 18:00 - 19:00 160 32 7
1714240800 20:00 19:00 - 20:00 130 26 7
1714244400 21:00 20:00 - 21:00 130 23 5
1714248000 22:00 21:00 - 22:00 190 22 6
1714251600 23:00 22:00 - 23:00 150 18 5
1714255200 00:00 23:00 - 00:00 140 28 9
1714258800 01:00 00:00 - 01:00 170 24 9
1714262400 02:00 01:00 - 02:00 180 21 6
1714266000 03:00 02:00 - 03:00 170 31 9
1714269600 04:00 03:00 - 04:00 180 23 9
1714273200 05:00 04:00 - 05:00 190 28 8
1714276800 06:00 05:00 - 06:00 190 28 10
1714280400 07:00 06:00 - 07:00 180 28 11
1714284000 08:00 07:00 - 08:00 190 29 13
1714287600 09:00 08:00 - 09:00 210 40 15
1714291200 10:00 09:00 - 10:00 220 41 16
1714294800 11:00 10:00 - 11:00 230 42 16

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Achères

country FranceFrance
department Yvelines
Altitude 31 a.s.l.
coordinates 48° 58.8' N 2° 7.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'