Measurements Gap

Temperature

Temperature
°C
1714554000 11:00 11:00 13.7
1714557600 12:00 12:00 15.2
1714561200 13:00 13:00 16.2
1714564800 14:00 14:00 18.9
1714568400 15:00 15:00 17.8
1714572000 16:00 16:00 16.5
1714575600 17:00 17:00 17.7
1714579200 18:00 18:00 15.2
1714582800 19:00 19:00 14.7
1714586400 20:00 20:00 12.7
1714590000 21:00 21:00 11.2
1714593600 22:00 22:00 10.5
1714597200 23:00 23:00 10.0
1714600800 00:00 00:00 9.7
1714604400 01:00 01:00 9.5
1714608000 02:00 02:00 9.3
1714611600 03:00 03:00 9.1
1714615200 04:00 04:00 8.9
1714618800 05:00 05:00 8.9
1714622400 06:00 06:00 8.7
1714626000 07:00 07:00 8.5
1714629600 08:00 08:00 7.6
1714633200 09:00 09:00 7.6
1714636800 10:00 10:00 6.5

Latest observations

Temperature
6.5 °C
Humidity
90 %
Wind
5 km/hwind direction: East
Gusts
10 km/h
precipitation
1.4 mm
Measured at: 2. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Saint-Jean-Saint-Nicolas 4.3 °C 14 km
Tallard 8.8 °C 15 km
La Motte-en-Champsaur 5.7 °C 19 km
Veynes 7.8 °C 20 km
Dévoluy 5.1 °C 21 km
Saint-Firmin 7.6 °C 22 km
Pellafol 7.7 °C 26 km

Precipitation

precipitation amount
mm
1714554000 11:00 10:00 - 11:00 0.0
1714557600 12:00 11:00 - 12:00 0.0
1714561200 13:00 12:00 - 13:00 0.0
1714564800 14:00 13:00 - 14:00 0.0
1714568400 15:00 14:00 - 15:00 0.0
1714572000 16:00 15:00 - 16:00 0.0
1714575600 17:00 16:00 - 17:00 0.0
1714579200 18:00 17:00 - 18:00 0.0
1714582800 19:00 18:00 - 19:00 0.0
1714586400 20:00 19:00 - 20:00 0.0
1714590000 21:00 20:00 - 21:00 0.0
1714593600 22:00 21:00 - 22:00 0.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.4
1714611600 03:00 02:00 - 03:00 1.4
1714615200 04:00 03:00 - 04:00 0.4
1714618800 05:00 04:00 - 05:00 0.0
1714622400 06:00 05:00 - 06:00 0.0
1714626000 07:00 06:00 - 07:00 0.0
1714629600 08:00 07:00 - 08:00 0.0
1714633200 09:00 08:00 - 09:00 1.8
1714636800 10:00 09:00 - 10:00 2.4

Wind

wind direction Gusts mean wind
° km/h km/h
1714554000 11:00 10:00 - 11:00 220 19 7
1714557600 12:00 11:00 - 12:00 180 20 9
1714561200 13:00 12:00 - 13:00 220 23 7
1714564800 14:00 13:00 - 14:00 180 29 7
1714568400 15:00 14:00 - 15:00 190 29 10
1714572000 16:00 15:00 - 16:00 210 29 11
1714575600 17:00 16:00 - 17:00 190 26 10
1714579200 18:00 17:00 - 18:00 200 30 11
1714582800 19:00 18:00 - 19:00 200 29 9
1714586400 20:00 19:00 - 20:00 180 22 8
1714590000 21:00 20:00 - 21:00 180 15 5
1714593600 22:00 21:00 - 22:00 210 12 4
1714597200 23:00 22:00 - 23:00 50 6 2
1714600800 00:00 23:00 - 00:00 120 6 1
1714604400 01:00 00:00 - 01:00 40 5 2
1714608000 02:00 01:00 - 02:00 190 8 2
1714611600 03:00 02:00 - 03:00 60 9 3
1714615200 04:00 03:00 - 04:00 320 10 2
1714618800 05:00 04:00 - 05:00 360 9 3
1714622400 06:00 05:00 - 06:00 340 13 5
1714626000 07:00 06:00 - 07:00 240 12 4
1714629600 08:00 07:00 - 08:00 250 29 9
1714633200 09:00 08:00 - 09:00 170 27 7
1714636800 10:00 09:00 - 10:00 180 35 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Gap

country FranceFrance
department Hautes-Alpes
Altitude 885 a.s.l.
coordinates 44° 34.8' N 6° 4.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'