Measurements Mutsu

Temperature

Temperature
°C
1715169600 21:00 21:00 8.2
1715173200 22:00 22:00 8.1
1715176800 23:00 23:00 7.9
1715180400 00:00 00:00 7.8
1715184000 01:00 01:00 7.5
1715187600 02:00 02:00 7.3
1715191200 03:00 03:00 7.3
1715194800 04:00 04:00 7.1
1715198400 05:00 05:00 7.1
1715202000 06:00 06:00 7.4
1715205600 07:00 07:00 7.9
1715209200 08:00 08:00 8.8
1715212800 09:00 09:00 9.7
1715216400 10:00 10:00 9.6
1715220000 11:00 11:00 10.0
1715223600 12:00 12:00 10.1
1715227200 13:00 13:00 10.2
1715230800 14:00 14:00 10.3
1715234400 15:00 15:00 12.0
1715238000 16:00 16:00 12.2
1715241600 17:00 17:00 12.1
1715245200 18:00 18:00 10.5
1715248800 19:00 19:00 9.3
1715252400 20:00 20:00 9.0

Latest observations

Temperature
9.0 °C
Humidity
71 %
Wind
5 km/hwind direction: South West
air pressure
1014.9 hPa
Measured at: 9. May 2024, 20:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Misawa 10 °C 47 km
Aomori 9.8 °C 63 km
Hakodate 9 °C 64 km
Misawa 9 °C 68 km
Hakodate 9.1 °C 72 km
Aomori 5 °C 75 km
Hachinohe 8.7 °C 88 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715169600 21:00 20:00 - 21:00 20 9
1715173200 22:00 21:00 - 22:00 10 8
1715176800 23:00 22:00 - 23:00 30 5
1715180400 00:00 23:00 - 00:00 10 8
1715184000 01:00 00:00 - 01:00 350 5
1715187600 02:00 01:00 - 02:00 340 5
1715191200 03:00 02:00 - 03:00 360 5
1715194800 04:00 03:00 - 04:00 10 5
1715198400 05:00 04:00 - 05:00 350 5
1715202000 06:00 05:00 - 06:00 340 8
1715205600 07:00 06:00 - 07:00 350 9
1715209200 08:00 07:00 - 08:00 10 8
1715212800 09:00 08:00 - 09:00 50 9
1715216400 10:00 09:00 - 10:00 360 4
1715220000 11:00 10:00 - 11:00 120 4
1715223600 12:00 11:00 - 12:00 220 11
1715227200 13:00 12:00 - 13:00 220 8
1715230800 14:00 13:00 - 14:00 170 11
1715234400 15:00 14:00 - 15:00 180 15
1715238000 16:00 15:00 - 16:00 210 17
1715241600 17:00 16:00 - 17:00 320 9
1715245200 18:00 17:00 - 18:00 110 8
1715248800 19:00 18:00 - 19:00 30 4
1715252400 20:00 19:00 - 20:00 220 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mutsu

country JapanJapan
Altitude 3 a.s.l.
coordinates 41° 16.8' N 141° 13.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'