Measurements Kochi

Temperature

Temperature
°C
1715241600 17:00 17:00 22.0
1715245200 18:00 18:00 20.9
1715248800 19:00 19:00 19.5
1715252400 20:00 20:00 17.5
1715256000 21:00 21:00 16.3
1715259600 22:00 22:00 15.1
1715263200 23:00 23:00 14.2
1715266800 00:00 00:00 13.4
1715270400 01:00 01:00 12.6
1715274000 02:00 02:00 12.0
1715277600 03:00 03:00 11.5
1715281200 04:00 04:00 11.0
1715284800 05:00 05:00 10.6
1715288400 06:00 06:00 10.8
1715292000 07:00 07:00 13.0
1715295600 08:00 08:00 16.0
1715299200 09:00 09:00 18.5
1715302800 10:00 10:00 20.8
1715306400 11:00 11:00 21.1
1715310000 12:00 12:00 21.3
1715313600 13:00 13:00 22.0
1715317200 14:00 14:00 21.5
1715320800 15:00 15:00 20.7
1715324400 16:00 16:00 21.9

Latest observations

Temperature
21.9 °C
Humidity
56 %
Wind
13 km/hwind direction: South
air pressure
1021.9 hPa
Measured at: 10. May 2024, 16:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Kochi 21 °C 12 km
Muruotomisaki 19.3 °C 68 km
Matsuyama 22.7 °C 77 km
Tadotsu 19.4 °C 81 km
Matsuyama 20 °C 83 km
Takamatsu 22 °C 84 km
Takamatsu 23.3 °C 95 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715241600 17:00 16:00 - 17:00 10 21
1715245200 18:00 17:00 - 18:00 20 21
1715248800 19:00 18:00 - 19:00 40 15
1715252400 20:00 19:00 - 20:00 70 2
1715256000 21:00 20:00 - 21:00 270 8
1715259600 22:00 21:00 - 22:00 260 9
1715263200 23:00 22:00 - 23:00 270 9
1715266800 00:00 23:00 - 00:00 270 8
1715270400 01:00 00:00 - 01:00 260 8
1715274000 02:00 01:00 - 02:00 270 8
1715277600 03:00 02:00 - 03:00 260 9
1715281200 04:00 03:00 - 04:00 260 9
1715284800 05:00 04:00 - 05:00 270 9
1715288400 06:00 05:00 - 06:00 270 8
1715292000 07:00 06:00 - 07:00 290 8
1715295600 08:00 07:00 - 08:00 350 2
1715299200 09:00 08:00 - 09:00 80 2
1715302800 10:00 09:00 - 10:00 120 8
1715306400 11:00 10:00 - 11:00 150 21
1715310000 12:00 11:00 - 12:00 140 21
1715313600 13:00 12:00 - 13:00 170 15
1715317200 14:00 13:00 - 14:00 150 18
1715320800 15:00 14:00 - 15:00 160 17
1715324400 16:00 15:00 - 16:00 160 13

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kochi

country JapanJapan
Altitude 1 a.s.l.
coordinates 33° 34.2' N 133° 33.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'