Measurements Parry Sound Ccg

Temperature

Temperature
°C
1715832000 00:00 00:00 15
1715835600 01:00 01:00 14
1715839200 02:00 02:00 13
1715842800 03:00 03:00 12
1715846400 04:00 04:00 12
1715850000 05:00 05:00 11
1715853600 06:00 06:00 10
1715857200 07:00 07:00 10
1715860800 08:00 08:00 11
1715864400 09:00 09:00 15
1715868000 10:00 10:00 16
1715871600 11:00 11:00 17
1715875200 12:00 12:00 19
1715878800 13:00 13:00 21
1715882400 14:00 14:00 21
1715886000 15:00 15:00 21
1715889600 16:00 16:00 21
1715893200 17:00 17:00 22
1715896800 18:00 18:00 24
1715900400 19:00 19:00 21
1715904000 20:00 20:00 19
1715907600 21:00 21:00 17
1715911200 22:00 22:00 16
1715914800 23:00 23:00 15

Latest observations

Temperature
15.3 °C
Humidity
72 %
air pressure
1010.8 hPa
Measured at: 16. May 2024, 23:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Western Island 13.6 °C 44 km
Muskoka 14 °C 72 km
Barrie 15.9 °C 104 km
Wiarton 14.7 °C 106 km
Lagoon City 16.1 °C 112 km
North Bay 16.4 °C 123 km
Egbert Cs 15.3 °C 126 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Parry Sound Ccg

country CanadaCanada
Altitude 176 a.s.l.
coordinates 45° 21.0' N -80° 3.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'