Measurements Cleveland

Temperature

Temperature
°C
1715198400 16:00 16:00 23
1715202000 17:00 17:00 21
1715205600 18:00 18:00 22
1715209200 19:00 19:00 21
1715212800 20:00 20:00 19
1715216400 21:00 21:00 17
1715220000 22:00 22:00 16
1715223600 23:00 23:00 16
1715227200 00:00 00:00 15
1715230800 01:00 01:00 15
1715234400 02:00 02:00 14
1715238000 03:00 03:00 14
1715241600 04:00 04:00 14
1715245200 05:00 05:00 13
1715248800 06:00 06:00 14
1715252400 07:00 07:00 14
1715256000 08:00 08:00 14
1715259600 09:00 09:00 14
1715263200 10:00 10:00 14
1715266800 11:00 11:00 14
1715270400 12:00 12:00 13
1715274000 13:00 13:00 13
1715277600 14:00 14:00 13
1715281200 15:00 15:00 12

Latest observations

typical weather
weather: overcast, light rain
Temperature
13 °C
Humidity
80 %
Wind
30 km/hwind direction: North East
Gusts
45 km/h
air pressure
1006 hPa
Measured at: 9. May 2024, 16:00data source: METAR

Observation stations nearby

observation station Temperature distance
Cleveland / Cuyahoga 11 °C 18 km
Cleveland 13 °C 18 km
Lorain / Elyria 12 °C 46 km
Akron 12 °C 57 km
Akron 11 °C 70 km
Wooster 13 °C 74 km
Ashtabula 11 °C 86 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715198400 16:00 15:00 - 16:00 260 20
1715202000 17:00 16:00 - 17:00 250 20
1715205600 18:00 17:00 - 18:00 240 20
1715209200 19:00 18:00 - 19:00 260 15
1715212800 20:00 19:00 - 20:00 230 10
1715216400 21:00 20:00 - 21:00 30 35 25
1715220000 22:00 21:00 - 22:00 50 25
1715223600 23:00 22:00 - 23:00 40 15
1715227200 00:00 23:00 - 00:00 40 15
1715230800 01:00 00:00 - 01:00 30 20
1715234400 02:00 01:00 - 02:00 40 20
1715238000 03:00 02:00 - 03:00 50 15
1715241600 04:00 03:00 - 04:00 50 20
1715245200 05:00 04:00 - 05:00 50 10
1715248800 06:00 05:00 - 06:00 60 5
1715252400 07:00 06:00 - 07:00 360 5
1715256000 08:00 07:00 - 08:00 30 20
1715259600 09:00 08:00 - 09:00 40 20
1715263200 10:00 09:00 - 10:00 60 15
1715266800 11:00 10:00 - 11:00 10 15
1715270400 12:00 11:00 - 12:00 30 30
1715274000 13:00 12:00 - 13:00 40 45 30
1715277600 14:00 13:00 - 14:00 20 35
1715281200 15:00 14:00 - 15:00 40 40 25

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cleveland

country United StatesUnited States
state Ohio
Altitude 178 a.s.l.
coordinates 41° 31.2' N -81° 40.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'