Measurements Bellevue

Temperature

Temperature
°C
1715270400 12:00 12:00 30.3
1715274000 13:00 13:00 26.8
1715277600 14:00 14:00 31.0
1715281200 15:00 15:00 28.2
1715284800 16:00 16:00 29.2
1715288400 17:00 17:00 27.4
1715292000 18:00 18:00 25.1
1715295600 19:00 19:00 24.6
1715299200 20:00 20:00 24.6
1715302800 21:00 21:00 24.9
1715306400 22:00 22:00 25.2
1715310000 23:00 23:00 25.1
1715313600 00:00 00:00 25.0
1715317200 01:00 01:00 24.9
1715320800 02:00 02:00 24.6
1715324400 03:00 03:00 24.7
1715328000 04:00 04:00 24.7
1715331600 05:00 05:00 24.7
1715335200 06:00 06:00 24.6
1715338800 07:00 07:00 25.1
1715342400 08:00 08:00 26.5
1715346000 09:00 09:00 29.5
1715349600 10:00 10:00 29.1
1715353200 11:00 11:00 29.4

Latest observations

Temperature
29.4 °C
Humidity
71 %
Wind
9 km/hwind direction: North West
Gusts
30 km/h
precipitation
0.0 mm
Measured at: 10. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Grande Habituée 31.7 °C 8 km
Sofaïa 30.3 °C 9 km
Col des Mamelles 30.5 °C 8 km
Deshaies 30.5 °C 9 km
Bouillante 31.1 °C 9 km
Sainte-Rose 32.1 °C 13 km
Clugny 34.6 °C 14 km

Precipitation

precipitation amount
mm
1715270400 12:00 11:00 - 12:00 0.0
1715274000 13:00 12:00 - 13:00 3.4
1715277600 14:00 13:00 - 14:00 0.0
1715281200 15:00 14:00 - 15:00 0.0
1715284800 16:00 15:00 - 16:00 0.2
1715288400 17:00 16:00 - 17:00 5.5
1715292000 18:00 17:00 - 18:00 0.0
1715295600 19:00 18:00 - 19:00 0.0
1715299200 20:00 19:00 - 20:00 0.0
1715302800 21:00 20:00 - 21:00 0.0
1715306400 22:00 21:00 - 22:00 0.0
1715310000 23:00 22:00 - 23:00 0.0
1715313600 00:00 23:00 - 00:00 0.0
1715317200 01:00 00:00 - 01:00 0.0
1715320800 02:00 01:00 - 02:00 0.0
1715324400 03:00 02:00 - 03:00 0.0
1715328000 04:00 03:00 - 04:00 0.0
1715331600 05:00 04:00 - 05:00 0.0
1715335200 06:00 05:00 - 06:00 0.2
1715338800 07:00 06:00 - 07:00 0.0
1715342400 08:00 07:00 - 08:00 0.0
1715346000 09:00 08:00 - 09:00 0.0
1715349600 10:00 09:00 - 10:00 0.0
1715353200 11:00 10:00 - 11:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715270400 12:00 11:00 - 12:00 190 35 8
1715274000 13:00 12:00 - 13:00 80 21 4
1715277600 14:00 13:00 - 14:00 110 30 5
1715281200 15:00 14:00 - 15:00 110 35 6
1715284800 16:00 15:00 - 16:00 120 26 4
1715288400 17:00 16:00 - 17:00 variable 15 3
1715292000 18:00 17:00 - 18:00 110 33 7
1715295600 19:00 18:00 - 19:00 110 33 7
1715299200 20:00 19:00 - 20:00 110 30 6
1715302800 21:00 20:00 - 21:00 120 35 8
1715306400 22:00 21:00 - 22:00 120 29 10
1715310000 23:00 22:00 - 23:00 120 41 11
1715313600 00:00 23:00 - 00:00 110 41 9
1715317200 01:00 00:00 - 01:00 110 35 9
1715320800 02:00 01:00 - 02:00 110 29 7
1715324400 03:00 02:00 - 03:00 110 32 7
1715328000 04:00 03:00 - 04:00 110 31 7
1715331600 05:00 04:00 - 05:00 110 30 7
1715335200 06:00 05:00 - 06:00 100 33 6
1715338800 07:00 06:00 - 07:00 110 32 7
1715342400 08:00 07:00 - 08:00 110 29 6
1715346000 09:00 08:00 - 09:00 140 24 6
1715349600 10:00 09:00 - 10:00 300 21 6
1715353200 11:00 10:00 - 11:00 310 30 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Bellevue

country GuadeloupeGuadeloupe
Altitude 213 a.s.l.
coordinates 16° 13.8' N -61° 46.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'