Measurements Poum

Temperature

Temperature
°C
1715245200 20:00 20:00 20.5
1715248800 21:00 21:00 19.9
1715252400 22:00 22:00 19.8
1715256000 23:00 23:00 21.6
1715259600 00:00 00:00 22.3
1715263200 01:00 01:00 22.1
1715266800 02:00 02:00 22.1
1715270400 03:00 03:00 22.1
1715274000 04:00 04:00 22.4
1715277600 05:00 05:00 22.3
1715281200 06:00 06:00 21.0
1715284800 07:00 07:00 20.7
1715288400 08:00 08:00 22.3
1715292000 09:00 09:00 24.2
1715295600 10:00 10:00 25.7
1715299200 11:00 11:00 25.8
1715302800 12:00 12:00 25.6
1715306400 13:00 13:00 26.5
1715310000 14:00 14:00 26.9
1715313600 15:00 15:00 25.5
1715317200 16:00 16:00 25.5
1715320800 17:00 17:00 24.2
1715324400 18:00 18:00 22.6
1715328000 19:00 19:00 20.9

Latest observations

Temperature
20.9 °C
precipitation
0.0 mm
Measured at: 10. May 2024, 19:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Poingam 23.8 °C 17 km
Koumac 22.5 °C 46 km
Ouégoa 22.6 °C 46 km
Pouébo 21.5 °C 60 km
Kaala-Gomén 21.5 °C 63 km
Waala/Îles Belep 21.7 °C 68 km
Ouåco 19.9 °C 82 km

Precipitation

precipitation amount
mm
1715245200 20:00 19:00 - 20:00 0.0
1715248800 21:00 20:00 - 21:00 0.0
1715252400 22:00 21:00 - 22:00 0.0
1715256000 23:00 22:00 - 23:00 0.0
1715259600 00:00 23:00 - 00:00 0.0
1715263200 01:00 00:00 - 01:00 0.0
1715266800 02:00 01:00 - 02:00 0.0
1715270400 03:00 02:00 - 03:00 0.0
1715274000 04:00 03:00 - 04:00 0.0
1715277600 05:00 04:00 - 05:00 0.0
1715281200 06:00 05:00 - 06:00 0.0
1715284800 07:00 06:00 - 07:00 0.0
1715288400 08:00 07:00 - 08:00 0.0
1715292000 09:00 08:00 - 09:00 0.0
1715295600 10:00 09:00 - 10:00 0.0
1715299200 11:00 10:00 - 11:00 0.0
1715302800 12:00 11:00 - 12:00 0.0
1715306400 13:00 12:00 - 13:00 0.0
1715310000 14:00 13:00 - 14:00 0.0
1715313600 15:00 14:00 - 15:00 0.0
1715317200 16:00 15:00 - 16:00 0.0
1715320800 17:00 16:00 - 17:00 0.0
1715324400 18:00 17:00 - 18:00 0.0
1715328000 19:00 18:00 - 19:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Poum

country New CaledoniaNew Caledonia
Altitude 3 a.s.l.
coordinates -20° 13.8' S 164° 1.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'