Measurements Mahina

Temperature

Temperature
°C
1715220000 17:00 17:00 27.3
1715223600 18:00 18:00 27.3
1715227200 19:00 19:00 26.9
1715230800 20:00 20:00 26.7
1715234400 21:00 21:00 26.6
1715238000 22:00 22:00 26.5
1715241600 23:00 23:00 26.4
1715245200 00:00 00:00 26.2
1715248800 01:00 01:00 24.1
1715252400 02:00 02:00 23.9
1715256000 03:00 03:00 25.2
1715259600 04:00 04:00 23.4
1715263200 05:00 05:00 22.1
1715266800 06:00 06:00 21.7
1715270400 07:00 07:00 22.2
1715274000 08:00 08:00 23.8
1715277600 09:00 09:00 28.3
1715281200 10:00 10:00 29.4
1715284800 11:00 11:00 29.5
1715288400 12:00 12:00 29.9
1715292000 13:00 13:00 30.0
1715295600 14:00 14:00 29.7
1715299200 15:00 15:00 29.6
1715302800 16:00 16:00 29.0

Latest observations

Temperature
29.0 °C
Humidity
69 %
Wind
22 km/hwind direction: East
Gusts
39 km/h
precipitation
0.0 mm
Measured at: 9. May 2024, 16:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Mahina 29.7 °C 2 km
Papeete 30.3 °C 7 km
Papeete / Tahiti 29.7 °C 15 km
Punaauia 28.3 °C 18 km
Hitiaa 29.1 °C 22 km
Papara 29.8 °C 28 km
Papara 29.9 °C 29 km

Precipitation

precipitation amount
mm
1715220000 17:00 16:00 - 17:00 0.0
1715223600 18:00 17:00 - 18:00 0.0
1715227200 19:00 18:00 - 19:00 0.0
1715230800 20:00 19:00 - 20:00 0.0
1715234400 21:00 20:00 - 21:00 0.0
1715238000 22:00 21:00 - 22:00 0.0
1715241600 23:00 22:00 - 23:00 0.0
1715245200 00:00 23:00 - 00:00 0.0
1715248800 01:00 00:00 - 01:00 0.0
1715252400 02:00 01:00 - 02:00 0.0
1715256000 03:00 02:00 - 03:00 0.0
1715259600 04:00 03:00 - 04:00 0.0
1715263200 05:00 04:00 - 05:00 0.0
1715266800 06:00 05:00 - 06:00 0.0
1715270400 07:00 06:00 - 07:00 0.0
1715274000 08:00 07:00 - 08:00 0.0
1715277600 09:00 08:00 - 09:00 0.0
1715281200 10:00 09:00 - 10:00 0.0
1715284800 11:00 10:00 - 11:00 0.0
1715288400 12:00 11:00 - 12:00 0.0
1715292000 13:00 12:00 - 13:00 0.0
1715295600 14:00 13:00 - 14:00 0.0
1715299200 15:00 14:00 - 15:00 0.0
1715302800 16:00 15:00 - 16:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715220000 17:00 16:00 - 17:00 80 32 9
1715223600 18:00 17:00 - 18:00 130 30 7
1715227200 19:00 18:00 - 19:00 100 15 5
1715230800 20:00 19:00 - 20:00 100 16 5
1715234400 21:00 20:00 - 21:00 120 20 6
1715238000 22:00 21:00 - 22:00 110 20 6
1715241600 23:00 22:00 - 23:00 90 24 8
1715245200 00:00 23:00 - 00:00 110 29 9
1715248800 01:00 00:00 - 01:00 120 14 4
1715252400 02:00 01:00 - 02:00 110 15 3
1715256000 03:00 02:00 - 03:00 110 18 4
1715259600 04:00 03:00 - 04:00 100 13 3
1715263200 05:00 04:00 - 05:00 variable 9 1
1715266800 06:00 05:00 - 06:00 variable 5 0
1715270400 07:00 06:00 - 07:00 110 12 1
1715274000 08:00 07:00 - 08:00 110 12 4
1715277600 09:00 08:00 - 09:00 80 15 5
1715281200 10:00 09:00 - 10:00 70 26 11
1715284800 11:00 10:00 - 11:00 70 37 20
1715288400 12:00 11:00 - 12:00 80 36 22
1715292000 13:00 12:00 - 13:00 70 40 23
1715295600 14:00 13:00 - 14:00 70 43 24
1715299200 15:00 14:00 - 15:00 70 42 24
1715302800 16:00 15:00 - 16:00 70 39 22

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mahina

country French PolynesiaFrench Polynesia
Altitude 10 a.s.l.
coordinates -17° 30.6' S -149° 28.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'