Measurements Julia Creek

Temperature

Temperature
°C
1715904000 10:00 10:00 28
1715907600 11:00 11:00 30
1715911200 12:00 12:00 31
1715914800 13:00 13:00 32
1715918400 14:00 14:00 32
1715922000 15:00 15:00 32
1715925600 16:00 16:00 32
1715929200 17:00 17:00 31
1715932800 18:00 18:00 28
1715936400 19:00 19:00 23
1715940000 20:00 20:00 21
1715943600 21:00 21:00 21
1715947200 22:00 22:00 19
1715950800 23:00 23:00 19
1715954400 00:00 00:00 20
1715958000 01:00 01:00 17
1715961600 02:00 02:00 20
1715965200 03:00 03:00 19
1715968800 04:00 04:00 19
1715972400 05:00 05:00 19
1715976000 06:00 06:00 17
1715979600 07:00 07:00 16
1715983200 08:00 08:00 20
1715986800 09:00 09:00 23

Latest observations

Temperature
25.9 °C
Humidity
41 %
Wind
28 km/hwind direction: South East
air pressure
1018.7 hPa
Measured at: 18. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Cloncurry 25.5 °C 126 km
Richmond 24.5 °C 145 km
Trepell 24 °C 158 km
Phosphate Hill 24.1 °C 227 km
Mount Isa 25 °C 234 km
Winton 24.9 °C 237 km
Hughenden 24.7 °C 260 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715904000 10:00 09:00 - 10:00 120 15
1715907600 11:00 10:00 - 11:00 110 20
1715911200 12:00 11:00 - 12:00 120 20
1715914800 13:00 12:00 - 13:00 150 20
1715918400 14:00 13:00 - 14:00 140 25
1715922000 15:00 14:00 - 15:00 170 25
1715925600 16:00 15:00 - 16:00 160 25
1715929200 17:00 16:00 - 17:00 140 25
1715932800 18:00 17:00 - 18:00 170 20
1715936400 19:00 18:00 - 19:00 160 15
1715940000 20:00 19:00 - 20:00 170 15
1715943600 21:00 20:00 - 21:00 160 15
1715947200 22:00 21:00 - 22:00 150 15
1715950800 23:00 22:00 - 23:00 190 20
1715954400 00:00 23:00 - 00:00 160 20
1715958000 01:00 00:00 - 01:00 170 10
1715961600 02:00 01:00 - 02:00 170 15
1715965200 03:00 02:00 - 03:00 170 20
1715968800 04:00 03:00 - 04:00 170 20
1715972400 05:00 04:00 - 05:00 170 15
1715976000 06:00 05:00 - 06:00 170 15
1715979600 07:00 06:00 - 07:00 160 15
1715983200 08:00 07:00 - 08:00 150 20
1715986800 09:00 08:00 - 09:00 130 25

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Julia Creek

country AustraliaAustralia
Altitude 123 a.s.l.
coordinates -20° 39.0' S 141° 43.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'