Weather Jalalabad

Successfully added to favorites.

Forecast

Info
Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: showers weather: clear sky weather: clear sky weather: clear sky weather: fair weather
weather weather: sunny weather: fair weather weather: high clouds weather: fair weather weather: few showers possible weather: few showers possible weather: fair weather weather: sunny weather: sunny weather: sunny
Temperature 34 °C 34 °C 35 °C 35 °C 32 °C 28 °C 29 °C 30 °C 32 °C 36 °C
20 °C 20 °C 22 °C 22 °C 23 °C 21 °C 19 °C 20 °C 20 °C 24 °C
Sunshine 13.0 h 11.5 h 9.5 h 10.8 h 7.4 h 7.1 h 12.7 h 13.8 h 13.4 h 13.4 h
95 % 85 % 70 % 80 % 55 % 50 % 90 % 100 % 95 % 95 %
precipitation 0 mm 0 mm 0 mm 0 mm 4 - 7 mm 2 - 4 mm 0 mm 0 mm 0 mm 0 mm
5 % 0 % 0 % 10 % 90 % 90 % 15 % 0 % 0 % 0 %
Wind 10 km/hwind direction: North West 5 km/hwind direction: West 10 km/hwind direction: South 5 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: North West 10 km/hwind direction: North 5 km/hwind direction: North 5 km/hwind direction: South West
20 km/h 20 km/h 25 km/h 25 km/h 30 km/h 25 km/h 20 km/h 30 km/h 20 km/h 15 km/h
Freezing level 4400 m 4600 m 4700 m 4700 m 4500 m 4100 m 4000 m 4500 m 4900 m 4500 m
UV index 8 8 8 8 5 6 7 7 7 7
show less

Latest observations

observation station: Peshawar (353 m)distance: 109 km
typical weather weather: fair weather
Temperature 24 °C
Wind 5 km/hwind direction: South West
Measured at: Monday, 6. May 2024, 07:00data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1714874400 07:00 06:00 - 07:00 07:00 22
1714878000 08:00 07:00 - 08:00 08:00 24
1714881600 09:00 08:00 - 09:00 09:00 26
1714885200 10:00 09:00 - 10:00 10:00 28
1714888800 11:00 10:00 - 11:00 11:00 29
1714892400 12:00 11:00 - 12:00 12:00 30
1714896000 13:00 12:00 - 13:00 13:00 31
1714899600 14:00 13:00 - 14:00 14:00 33
1714903200 15:00 14:00 - 15:00 15:00 33
1714906800 16:00 15:00 - 16:00 16:00 33
1714910400 17:00 16:00 - 17:00 17:00 33
1714914000 18:00 17:00 - 18:00 18:00 33
1714917600 19:00 18:00 - 19:00 19:00 33
1714921200 20:00 19:00 - 20:00 20:00 29
1714924800 21:00 20:00 - 21:00 21:00 27
1714928400 22:00 21:00 - 22:00 22:00 26
1714932000 23:00 22:00 - 23:00 23:00 24
1714935600 00:00 23:00 - 00:00 00:00 24
1714939200 01:00 00:00 - 01:00 01:00 23
1714942800 02:00 01:00 - 02:00 02:00 23
1714946400 03:00 02:00 - 03:00 03:00 23
1714950000 04:00 03:00 - 04:00 04:00 23
1714953600 05:00 04:00 - 05:00 05:00
1714957200 06:00 05:00 - 06:00 06:00 21
observation station: Peshawar (353 m)data source: METAR

Sun

rise 04:53
Meridian 11:44
set 18:36
Day length 13H 43M 23S

Moon

rise 03:33
next new moon
08.05.2024
set 16:44
next full moon
23.05.2024

Jalalabad, 6. May 2024

 

Jalalabad

other name Jalālābād, جلال‌آباد, جلال آباد, Tarun City, Jelalabad, Jalālkot, Jalalkoat, Jalal-Kut, Jalakot, Dzhelalabad, Djelalabad
country AfghanistanAfghanistan
Nangarhar
Altitude ca. 575 a.s.l.
coordinates 34° 25.6' N 70° 27.1' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'