Weather Boe

Successfully added to favorites.

Forecast

Info
Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: few showers possible weather: few showers possible weather: few showers possible weather: thunderstorm weather: thunderstorm weather: thunderstorms possible weather: few showers possible weather: partly cloudy
weather weather: high clouds weather: fair weather weather: showers weather: fair weather weather: thunderstorms possible weather: thunderstorm weather: light showers weather: partly cloudy weather: fair weather weather: partly cloudy
Temperature 29 °C 29 °C 29 °C 30 °C 29 °C 29 °C 29 °C 29 °C 29 °C 30 °C
28 °C 27 °C 27 °C 28 °C 28 °C 27 °C 28 °C 27 °C 28 °C 27 °C
Sunshine 8.6 h 9.6 h 4.8 h 8.3 h 5.9 h 4.2 h 3.9 h 5.9 h 10.4 h 7.4 h
70 % 80 % 40 % 70 % 50 % 35 % 35 % 50 % 85 % 60 %
precipitation 0 mm 0 mm 4 - 8 mm 0 mm 5 - 12 mm 6 - 13 mm 1 - 2 mm 1 - 3 mm 0 mm 0 mm
5 % 10 % 95 % 25 % 90 % 90 % 75 % 85 % 5 % 20 %
Wind 15 km/hwind direction: East 10 km/hwind direction: North East 10 km/hwind direction: North East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: North East 10 km/hwind direction: East 5 km/hwind direction: North East 10 km/hwind direction: North East
25 km/h 20 km/h 20 km/h 25 km/h 30 km/h 25 km/h 25 km/h 20 km/h 15 km/h 20 km/h
Freezing level 5500 m 5400 m 5400 m 5400 m 5400 m 5300 m 5300 m 5200 m 5200 m 5200 m
UV index 12 12 12 12 7 7 6 6 6 6
show less

Latest observations

observation station: Nauru (7 m)distance: 1 km
typical weather weather: fair weather
Temperature 30 °C
Wind 15 km/hwind direction: North East
Measured at: Thursday, 2. May 2024, 16:00data source: METAR

Water sports

place water
Nauru sea 29 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714539600 17:00 16:00 - 17:00 17:00 31
1714543200 18:00 17:00 - 18:00 18:00
1714546800 19:00 18:00 - 19:00 19:00
1714550400 20:00 19:00 - 20:00 20:00
1714554000 21:00 20:00 - 21:00 21:00
1714557600 22:00 21:00 - 22:00 22:00 29
1714561200 23:00 22:00 - 23:00 23:00 29
1714564800 00:00 23:00 - 00:00 00:00
1714568400 01:00 00:00 - 01:00 01:00 28
1714572000 02:00 01:00 - 02:00 02:00 28
1714575600 03:00 02:00 - 03:00 03:00 27
1714579200 04:00 03:00 - 04:00 04:00 27
1714582800 05:00 04:00 - 05:00 05:00
1714586400 06:00 05:00 - 06:00 06:00 27
1714590000 07:00 06:00 - 07:00 07:00
1714593600 08:00 07:00 - 08:00 08:00
1714597200 09:00 08:00 - 09:00 09:00 30
1714600800 10:00 09:00 - 10:00 10:00 30
1714604400 11:00 10:00 - 11:00 11:00 30
1714608000 12:00 11:00 - 12:00 12:00 31
1714611600 13:00 12:00 - 13:00 13:00 31
1714615200 14:00 13:00 - 14:00 14:00 31
1714618800 15:00 14:00 - 15:00 15:00 31
1714622400 16:00 15:00 - 16:00 16:00 30
observation station: Nauru (7 m)data source: METAR

Sun

rise 06:46
Meridian 12:49
set 18:52
Day length 12H 5M 34S

Moon

rise 01:18
next new moon
08.05.2024
set 13:45
next full moon
23.05.2024

Boe, 2. May 2024

 

Boe

country NauruNauru
Boe
Altitude ca. 8 a.s.l.
coordinates 0° 32.5' S 166° 54.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'