Weather Islamabad

Successfully added to favorites.

Forecast

Info
Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: high clouds weather: light showers weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky
weather weather: sunny weather: fair weather weather: partly cloudy weather: partly cloudy weather: sunny weather: fair weather weather: few showers possible weather: sunny weather: sunny weather: sunny
Temperature 27 °C 29 °C 31 °C 29 °C 31 °C 33 °C 32 °C 34 °C 33 °C 33 °C
14 °C 17 °C 19 °C 19 °C 20 °C 21 °C 22 °C 22 °C 23 °C 21 °C
Sunshine 13.2 h 11.1 h 3.0 h 8.8 h 12.1 h 11.1 h 11.2 h 13.3 h 13.0 h 12.9 h
100 % 85 % 25 % 65 % 90 % 85 % 85 % 100 % 95 % 95 %
precipitation 0 mm 0 mm 0 - 1 mm 1 mm 0 mm 0 mm 1 - 2 mm 0 mm 0 mm 0 mm
5 % 0 % 75 % 50 % 5 % 0 % 35 % 0 % 5 % 0 %
Wind 10 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: North West 15 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: North East
25 km/h 20 km/h 25 km/h 25 km/h 20 km/h 15 km/h 20 km/h 20 km/h 15 km/h 20 km/h
Freezing level 3600 m 4300 m 4300 m 4000 m 4300 m 4400 m 4400 m 4400 m 4500 m 4600 m
UV index 6 7 7 7 7 6 6 6 6 6
show less

Latest observations

observation station: Islamabad (537 m)distance: 27 km
typical weather weather: fair weather
Temperature 18 °C
Wind 20 km/hwind direction: West
Measured at: Wednesday, 1. May 2024, 08:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714446000 08:00 07:00 - 08:00 08:00 16
1714449600 09:00 08:00 - 09:00 09:00 21
1714453200 10:00 09:00 - 10:00 10:00 23
1714456800 11:00 10:00 - 11:00 11:00 25
1714460400 12:00 11:00 - 12:00 12:00 26
1714464000 13:00 12:00 - 13:00 13:00 25
1714467600 14:00 13:00 - 14:00 14:00 26
1714471200 15:00 14:00 - 15:00 15:00 27
1714474800 16:00 15:00 - 16:00 16:00 25
1714478400 17:00 16:00 - 17:00 17:00 23
1714482000 18:00 17:00 - 18:00 18:00 22
1714485600 19:00 18:00 - 19:00 19:00 21
1714489200 20:00 19:00 - 20:00 20:00 19
1714492800 21:00 20:00 - 21:00 21:00 17
1714496400 22:00 21:00 - 22:00 22:00 15
1714500000 23:00 22:00 - 23:00 23:00 15
1714503600 00:00 23:00 - 00:00 00:00 14
1714507200 01:00 00:00 - 01:00 01:00 14
1714510800 02:00 01:00 - 02:00 02:00 14
1714514400 03:00 02:00 - 03:00 03:00 14
1714518000 04:00 03:00 - 04:00 04:00 13
1714521600 05:00 04:00 - 05:00 05:00 12
1714525200 06:00 05:00 - 06:00 06:00 13
1714528800 07:00 06:00 - 07:00 07:00 17
observation station: Islamabad (537 m)data source: METAR

Sun

rise 05:19
Meridian 12:04
set 18:51
Day length 13H 32M 8S

Moon

rise 01:07
next new moon
08.05.2024
set 11:12
next full moon
23.05.2024

Islamabad, 1. May 2024

 

Islamabad

other name اسلام آباد, Islamahbad, Islāmābād
country PakistanPakistan
Islamabad
Altitude ca. 579 a.s.l.
coordinates 33° 43.3' N 73° 2.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'