Weather Ranchi

Successfully added to favorites.

Forecast

Info
Friday17. May Saturday18. May Sunday19. May Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: partly cloudy weather: fair weather weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: high clouds
weather weather: partly cloudy weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: few showers possible weather: fair weather weather: high clouds
Temperature 35 °C 38 °C 40 °C 40 °C 38 °C 37 °C 36 °C 35 °C 37 °C 38 °C
27 °C 28 °C 28 °C 29 °C 30 °C 28 °C 27 °C 27 °C 27 °C 29 °C
Sunshine 2.9 h 10.1 h 11.1 h 11.1 h 10.8 h 10.2 h 11.6 h 8.7 h 11.0 h 5.2 h
20 % 75 % 85 % 85 % 80 % 75 % 85 % 65 % 85 % 40 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 1 - 2 mm 0 mm 0 mm
0 % 0 % 0 % 10 % 5 % 20 % 5 % 40 % 0 % 5 %
Wind 10 km/hwind direction: South West 15 km/hwind direction: South West 15 km/hwind direction: South West 15 km/hwind direction: South West 15 km/hwind direction: South 10 km/hwind direction: South East 10 km/hwind direction: East 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South East
20 km/h 25 km/h 25 km/h 30 km/h 25 km/h 25 km/h 20 km/h 20 km/h 20 km/h 20 km/h
Freezing level 5100 m 5000 m 4800 m 4900 m 4900 m 5000 m 5200 m 5400 m 5700 m 5700 m
UV index 3 9 9 9 5 5 5 5 5 5
show less

Latest observations

observation station: Ranchi (652 m)distance: 3 km
typical weather weather: partly cloudy
Temperature 30 °C
Wind 20 km/hwind direction: West
Measured at: Friday, 17. May 2024, 09:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1715833800 10:00 09:00 - 10:00 10:00 32
1715837400 11:00 10:00 - 11:00 11:00 33
1715841000 12:00 11:00 - 12:00 12:00 33
1715844600 13:00 12:00 - 13:00 13:00 35
1715848200 14:00 13:00 - 14:00 14:00 35
1715851800 15:00 14:00 - 15:00 15:00 36
1715855400 16:00 15:00 - 16:00 16:00 35
1715859000 17:00 16:00 - 17:00 17:00 35
1715862600 18:00 17:00 - 18:00 18:00 34
1715866200 19:00 18:00 - 19:00 19:00 32
1715869800 20:00 19:00 - 20:00 20:00 31
1715873400 21:00 20:00 - 21:00 21:00 29
1715877000 22:00 21:00 - 22:00 22:00 30
1715880600 23:00 22:00 - 23:00 23:00 29
1715884200 00:00 23:00 - 00:00 00:00 28
1715887800 01:00 00:00 - 01:00 01:00 28
1715891400 02:00 01:00 - 02:00 02:00 28
1715895000 03:00 02:00 - 03:00 03:00 28
1715898600 04:00 03:00 - 04:00 04:00
1715902200 05:00 04:00 - 05:00 05:00 27
1715905800 06:00 05:00 - 06:00 06:00 27
1715909400 07:00 06:00 - 07:00 07:00 28
1715913000 08:00 07:00 - 08:00 08:00 29
1715916600 09:00 08:00 - 09:00 09:00 30
observation station: Ranchi (652 m)data source: METAR

Sun

rise 05:06
Meridian 11:45
set 18:24
Day length 13H 17M 50S

Moon

set 01:20
next full moon
23.05.2024
rise 13:09
next new moon
06.06.2024

Ranchi, 17. May 2024

 

Ranchi

other name Rānchī
country IndiaIndia
Jharkhand
Altitude ca. 643 a.s.l.
coordinates 23° 20.6' N 85° 18.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'