Weather Tepic

Successfully added to favorites.

Forecast

Info
Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May Saturday18. May Sunday19. May Monday20. May Tuesday21. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: fair weather weather: clear sky weather: clear sky
weather weather: fair weather weather: fair weather weather: fair weather weather: sunny weather: sunny weather: sunny weather: sunny weather: fair weather weather: sunny weather: sunny
Temperature 32 °C 32 °C 32 °C 32 °C 32 °C 32 °C 33 °C 33 °C 32 °C 33 °C
19 °C 18 °C 18 °C 17 °C 17 °C 17 °C 17 °C 18 °C 19 °C 21 °C
Sunshine 11.7 h 12.2 h 12.6 h 13.1 h 12.8 h 12.7 h 12.0 h 11.5 h 10.7 h 12.3 h
90 % 95 % 95 % 100 % 95 % 95 % 90 % 85 % 80 % 95 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 5 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: West 5 km/hwind direction: West 10 km/hwind direction: West
25 km/h 20 km/h 20 km/h 25 km/h 25 km/h 25 km/h 20 km/h 20 km/h 30 km/h 35 km/h
Freezing level 5100 m 5100 m 5200 m 5400 m 5400 m 5300 m 5200 m 5300 m 5300 m 5400 m
UV index 11 12 12 12 9 8 8 8 7 7
show less

Latest observations

observation station: Tepic (915 m)distance: 2 km
typical weather weather: clear sky
Temperature 21.0 °C
Wind 7 km/hwind direction: East
Measured at: Sunday, 12. May 2024, 00:00data source: SYNOP

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1715396400 21:00 20:00 - 21:00 21:00 22
1715400000 22:00 21:00 - 22:00 22:00
1715403600 23:00 22:00 - 23:00 23:00
1715407200 00:00 23:00 - 00:00 00:00
1715410800 01:00 00:00 - 01:00 01:00
1715414400 02:00 01:00 - 02:00 02:00 20.6
1715418000 03:00 02:00 - 03:00 03:00 20.0
1715421600 04:00 03:00 - 04:00 04:00 19.3
1715425200 05:00 04:00 - 05:00 05:00 18.9
1715428800 06:00 05:00 - 06:00 06:00 18.5
1715432400 07:00 06:00 - 07:00 07:00
1715436000 08:00 07:00 - 08:00 08:00 17
1715439600 09:00 08:00 - 09:00 09:00 23
1715443200 10:00 09:00 - 10:00 10:00 29
1715446800 11:00 10:00 - 11:00 11:00 31
1715450400 12:00 11:00 - 12:00 12:00 33
1715454000 13:00 12:00 - 13:00 13:00 33
1715457600 14:00 13:00 - 14:00 14:00 32
1715461200 15:00 14:00 - 15:00 15:00 31
1715464800 16:00 15:00 - 16:00 16:00 30
1715468400 17:00 16:00 - 17:00 17:00 29
1715472000 18:00 17:00 - 18:00 18:00 27
1715475600 19:00 18:00 - 19:00 19:00 25
1715479200 20:00 19:00 - 20:00 20:00 23
observation station: Tepic (915 m)data source: METAR

Sun

rise 06:22
Meridian 12:55
set 19:29
Day length 13H 7M 46S

Moon

rise 10:21
next full moon
23.05.2024
set -
next new moon
06.06.2024

Tepic, 12. May 2024

 

Tepic

other name Nayarit
country MexicoMexico
Nayarit
Altitude ca. 932 a.s.l.
coordinates 21° 30.6' N -104° 53.7' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'